Business Checking | Business Interest Checking** | |
---|---|---|
Opening Balance Requirement | Business Checking $100.00 | Business Interest Checking** $1,000.00 |
Business Checking | Business Interest Checking** | |
Digital Services | Business Checking | Business Interest Checking** |
Free Online and Mobile Banking | Business Checking x | Business Interest Checking** x |
Free Mobile Deposit | Business Checking x | Business Interest Checking** x |
Free Mobile Debit Card On/Off | Business Checking x | Business Interest Checking** x |
Free Online Transfers | Business Checking x | Business Interest Checking** x |
Free Debit Card with Chip Technology* | Business Checking x | Business Interest Checking** x |
Free Paperless Statements and Notices | Business Checking x | Business Interest Checking** x |
Business Checking | Business Interest Checking** | |
Additional Account Options: | Business Checking | Business Interest Checking** |
Sweep Up Balance Transfer from Savings | Business Checking x | Business Interest Checking** x |
Free Unlimited Check Writing | Business Checking x | Business Interest Checking** x |
Paper Statements with Images | Business Checking x | Business Interest Checking** x |
Pays Interest on All Balances | Business Checking | Business Interest Checking** x |
Business Checking | Business Interest Checking** | |
Account Fees and Service Charges: | Business Checking | Business Interest Checking** |
Monthly Fee | Business Checking $10.00 | Business Interest Checking** $10.00 |
Balance to avoid Monthly Fee | Business Checking $500 or Avg Bal. of $800 | Business Interest Checking** Average Balance of $1,000 |
Business Checking | Business Interest Checking** | |
Business Services Available (add'l fees apply): | Business Checking | Business Interest Checking** |
Remote Deposit Capture | Business Checking x | Business Interest Checking** x |
ACH Origination | Business Checking x | Business Interest Checking** x |
Cash Management | Business Checking x | Business Interest Checking** x |
**Sole Proprietorship, Non-Profit, Municipal Only
Savings Account | Money Market | Traditional CD | |
---|---|---|---|
Opening Balance Requirement | Savings Account $100.00* | Money Market $2,500.00 | Traditional CD $1,000.00 |
Savings Account | Money Market | Traditional CD | |
Pays Interest on All Balances | Savings Account x | Money Market x | Traditional CD x |
Can Transfer to Checking (Limit of 6/mo) | Savings Account x | Money Market x | Traditional CD |
Pay Interest to Another Account | Savings Account | Money Market | Traditional CD x |
Savings Account | Money Market | Traditional CD | |
Account Fees and Service Charges: | Savings Account | Money Market | Traditional CD |
Monthly Fee | Savings Account $2.00 | Money Market $10.00 | Traditional CD $0.00 |
Balance to avoid Monthly Fee | Savings Account $50.00 | Money Market Average Balance of $1,000 | Traditional CD N/A |