Flex Account | Basic Checking | Premier Checking | Interest Checking | Health Savings Account | |
---|---|---|---|---|---|
Opening Balance Requirement | Flex Account $100.00 | Basic Checking $100.00 | Premier Checking $100.00 | Interest Checking $1,000.00 | Health Savings Account $100.00 |
Flex Account | Basic Checking | Premier Checking | Interest Checking | Health Savings Account | |
Digital Services | Flex Account | Basic Checking | Premier Checking | Interest Checking | Health Savings Account |
Free Online and Mobile Banking | Flex Account x | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account x |
Free Mobile Deposit | Flex Account x | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account |
Free Mobile Debit Card On/Off | Flex Account x | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account x |
Free Online Transfers | Flex Account x | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account |
Free Debit Card with Chip Technology* | Flex Account x | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account x |
Free Paperless Statements and Notices | Flex Account x | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account x |
Flex Account | Basic Checking | Premier Checking | Interest Checking | Health Savings Account | |
Additional Account Options: | Flex Account | Basic Checking | Premier Checking | Interest Checking | Health Savings Account |
Sweep Up Balance Transfer from Savings | Flex Account x | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account |
Free Unlimited Check Writing | Flex Account | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account x |
Paper Statements with Images | Basic Checking x | Premier Checking x | Interest Checking x | Health Savings Account x | |
Free Money Orders & Cashiers Checks | Flex Account | Basic Checking | Premier Checking x | Interest Checking x | Health Savings Account |
Pays Interest on All Balances | Flex Account | Basic Checking | Premier Checking | Interest Checking x | Health Savings Account x |
Flex Account | Basic Checking | Premier Checking | Interest Checking | Health Savings Account | |
Account Fees and Service Charges: | Flex Account | Basic Checking | Premier Checking | Interest Checking | Health Savings Account |
Monthly Fee | Flex Account $0.00 | Basic Checking $0.00 | Premier Checking $10.00** | Interest Checking $10.00 | Health Savings Account $5.00 |
Balance to avoid Monthly Fee | Flex Account N/A | Basic Checking N/A | Premier Checking $500 or Avg Bal. of $800 | Interest Checking Avg Bal. of $1,000 | Health Savings Account Avg Bal. of $50.00 |
Paper Statement Fee | Flex Account $3.00 | Basic Checking $3.00 | Premier Checking $0.00 | Interest Checking $0.00 | Health Savings Account $0.00 |
*15.00 if instant issue is requested.
**Monthly Fee waived for persons 18 or under and 65 or older
Savings Account | Money Market | Super Saver CD | Traditional CD | IRA/SEP/CESA | |
---|---|---|---|---|---|
Minimum Balance | Savings Account $100.00* | Money Market $2,500.00 | Super Saver CD $50.00 | Traditional CD $1,000.00 | IRA/SEP/CESA $50.00 |
Savings Account | Money Market | Super Saver CD | Traditional CD | IRA/SEP/CESA | |
Pays Interest on All Balances | Savings Account x | Money Market x | Super Saver CD x | Traditional CD x | IRA/SEP/CESA x |
Can Transfer to Checking (Limit of 6/mo) | Savings Account x | Money Market x | Super Saver CD | Traditional CD | IRA/SEP/CESA |
Can Deposit Interest to Another Account | Savings Account | Money Market | Super Saver CD | Traditional CD x | IRA/SEP/CESA |
Savings Account | Money Market | Super Saver CD | Traditional CD | IRA/SEP/CESA | |
Account Fees and Service Charges: | Savings Account | Money Market | Super Saver CD | Traditional CD | IRA/SEP/CESA |
Monthly Fee | Savings Account $2.00 | Money Market $10.00 | Super Saver CD $0.00 | Traditional CD $0.00 | IRA/SEP/CESA $0.00 |
Balance to avoid Monthly Fee | Savings Account $50.00 | Money Market Average Balance of $2,500 | Super Saver CD N/A | Traditional CD N/A | IRA/SEP/CESA N/A |
*Minimum opening deposit waived for persons under 18 years old
*$15.00 Fee if Instant Issue card is requested.